Description
Titleist TSR2 Fairways feature our lowest CG ever for speed and launch without creating excessive backspin.
TSR2 Fairway
HIGH, FAR, FORGIVING
Go low to get more. Titleist TSR2 Fairways feature our lowest CG ever for speed and launch without creating excessive backspin. A new Open Hosel Construction contributes to a powerful new sound and feel that make TSR2 an instant favorite for many players.
Benefits
- High, Consistent Flight
- Exceptional Forgiveness
- Optimized Speed
- Player-Preferred Shape, Sound & Feel
Features
- Ultra-Low, Face-Centered CG (Center of Gravity)
- Open Hosel Construction
- High-Strength Carpenter Stainless Steel
- SureFit Adjustability
WHAT YOU NEED TO KNOW
Ultra-Low, Face-Centered CG
The most significant change for TSR2 fairways is a dramatic shift in CG to produce our lowest ever for an all-steel construction. This move creates fast, high, pure ball flight – without the excessive backspin a typical deep CG club would impart.
Open Hosel Construction
This new design removes unwanted weight, located high and towards the heel, freeing Titleist engineers to make sizable improvements to multiple areas of performance. A simple change that unlocks impressive rewards.
Player-Tuned Performance
The engineering improvements in TSR2 Fairways produce more than better ball flight – they also help create a more powerful sound and feel. Players get the lively response they are looking for from every strike.
Exceptional Featured Shafts
Premium Shaft Options
Manufactured by Graphite Design, these premium shafts utilize exclusive TORAYCA™ carbon fibers and other advanced materials to produce elite performance dynamics. Players can choose between three distinct launch and spin profiles to optimize their ball flight.
SPECIFICATIONS
FAIRWAY SPECS
If viewing on Mobile, scroll for more.→
Fairways | 13.0° | 13.5° | 15° | 16.5° | 18.0° | 21.0° |
TSR2 | – | – | RH/LH | RH/LH | RH/LH | RH/LH* |
TSR2+ | RH/LH | – | – | – | – | – |
TSR3 | – | RH/LH* | RH/LH | RH/LH | RH/LH* | – |
Lie | 56.5° | 56.5° | 56.5° | 57° | 57.5° | |
58° | 58.5° | |||||
Length | 43″ | 43″ | 43″ | 43″ | 42″ | 41.5″ |
*LH Model Arriving Spring 2023.
SHAFT AND GRIP
HZRDUS RED CB
Model | Flex | Weight | Torque | Launch |
50 | ||||
5 | 51g | 5.9° | Mid-High | |
5.5 | 52g | 5.2° | Mid-High | |
6 | 52g | 4.8° | Mid-High | |
60 | 5 | 58g | 4.9° | Mid-High |
5.5 | 58g | 4.7° | Mid-High | |
6 | 59g | 4.4° | Mid-High |
Tensei AV Blue with Xlink Tech
Model | Flex | Weight | Torque | Launch |
55 SFW | ||||
R2 | 55g | 5.5° | Mid | |
R | 57g | 5.4° | Mid | |
S | 58g | 4.9° | Mid | |
X | 62g | 4.6° | Mid | |
65 | R | 65g | 4.4° | Mid |
S | 67g | 3.9° | Mid | |
X | 68g | 3.4° | Mid | |
TX | 69g | 3.6° | Mid | |
75 | R | 74g | 4.1° | Mid |
S | 77g | 3.9° | Mid | |
X | 78g | 3.4° | Mid | |
TX | 79g | 3.2° | Mid |
HZRDUS Black 4G
Model | Flex | Weight | Torque | Launch |
60 | 5.5 | 60g | 4.0° | Low-Mid |
6 | 60g | 3.5° | Low-Mid | |
6.5 | 60g | 3.3° | Low-Mid | |
TX | 65g | 2.5° | Low-Mid | |
70 | 5.5 | 67g | 3.8° | Low-Mid |
6 | 68g | 3.3° | Low-Mid | |
6.5 | 70g | 3.1° | Low-Mid | |
TX | 75g | 2.3° | Low-Mid | |
80 | 6 | 80g | 2.9° | Low-Mid |
6.5 | 82g | 2.4° | Low-Mid | |
TX | 82g | 2.1° | Low-Mid |
Tensei 1K Black
Model | Flex | Weight | Torque | Launch |
65 | S | 67g | 3.6° | Low |
X | 68g | 3.5° | Low | |
TX | 69g | 3.5° | Low | |
75 | S | 76g | 3.6° | Low |
X | 78g | 3.5° | Low | |
TX | 79g | 3.0° | Low | |
85 | S | 89g | 3.2° | Low |
X | 90g | 3.2° | Low | |
TX | 90g | 2.8° | Low |
Premium Tour AD UB
Model | Flex | Weight | Torque | Launch |
5 | R | 56g | 4.4° | Mid/High |
S | 57g | 4.4° | Mid/High | |
X | 59g | 4.4° | Mid/High | |
6 | S | 65g | 3.2° | Mid |
X | 66g | 3.2° | Mid | |
7 | ||||
S | 74g | 3.0° | Low/Mid | |
X | 75g | 3.0° | Low/Mid | |
8 | ||||
S | 82g | 2.8° | Low/Mid | |
X | 83g | 2.8° | Low/Mid |
Premium Tour AD DI
Model | Flex | Weight | Torque | Launch |
5 | ||||
R1 | 55g | 4.7° | Mid/High | |
S | 57g | 4.4° | Mid/High | |
6 | ||||
S | 65g | 3.3° | Mid | |
X | 67g | 3.3° | Mid | |
7 | ||||
S | 73g | 3.2° | Mid | |
X | 75g | 3.1° | Mid | |
8 | ||||
S | 83g | 3.0° | Low/Mid | |
X | 85g | 2.9° | Low/Mid |
Premium Tour AD IZ
Model | Flex | Weight | Torque | Launch |
5 | ||||
R1 | 54g | 4.5° | Mid/High | |
S | 56g | 4.4° | Mid/High | |
6 | ||||
S | 63g | 3.2° | Mid | |
X | 65g | 3.1° | Mid | |
7 | ||||
S | 72g | 3.1° | Mid | |
X | 74g | 3.1° | Mid | |
8 | ||||
S | 82g | 2.9° | Mid | |
X | 85g | 2.9° | Mid |
Women’s HZRDUS RED CB
Model | Flex | Weight | Torque | Launch |
40 | 4 | 47g | 6.5° | Mid-High |
Featured Grips
Golf Pride Tour Velvet 360° No Fill Flat Cap
Core | Weight |
0.560 | 55g |
0.580 | 52g |
0.600 | 50g |
U.580 | 44g |
U.600 | 40g |
Premium Golf Pride Z-Grip
Core | Weight |
0.580 | 52g |
0.600 | 50g |
CUSTOM
Custom Club Options
Custom Done Better
Our mission is to deliver clubs built with ultimate precision to meet the needs of your game. Reach out through our Livechat feature, or use the “Customise This Club” button for more information on custom built TSR Fairway Wood.
Lanto Griffin | TSR2 Fairway
The player-tuned performance of the TSR2 Fairway was on full display when we put it in Tour pro Lanto Griffin’s hands for the first time.